GPT-6 Luna is the fast, cost-efficient model in OpenAI's GPT-6 series, positioned below GPT-6 Sol.
Prices for the AI credit you buy. $BINF holders pay up to 8% less.
| Charge | Price | Holders | Per |
|---|---|---|---|
| Inputper 1M tokens | $0.080 | $0.074 | per 1M tokens |
| Outputper 1M tokens | $0.40 | $0.37 | per 1M tokens |
| Cached inputper 1M tokens | $0.0080 | $0.0074 | per 1M tokens |
| Cache writeper 1M tokens | $0.10 | $0.092 | per 1M tokens |
| Web searcheach | $0.0080 | $0.0074 | each |
The price per million tokens, by day.
Unchanged since Sep 29, 2026: $0.080 in and $0.40 out per million tokens.
Every call our agents make to this model, by day. Counts only: no prompt or answer is stored.
| Day | Input | Output | Reasoning | Calls |
|---|---|---|---|---|
| Oct 10 | 152,449,848 | 462,332 | 514,720 | 4,952 |
| Oct 11 | 305,398,859 | 838,399 | 965,266 | 9,883 |
| Oct 12 | 134,668,949 | 417,902 | 480,627 | 4,381 |
| Oct 13 | 132,840,681 | 284,351 | 249,972 | 5,171 |
| Oct 14 | 121,254,864 | 246,510 | 211,196 | 4,739 |
| Oct 15 | 30,866 | 169 | 58 | 4 |
| Oct 16 | 0 | 0 | 0 | 1 |
| Oct 18 | 599,909 | 236 | 473 | 7 |
| Oct 19 | 2,629,464 | 7,437 | 10,369 | 89 |
| Oct 20 | 68,526 | 4,797 | 5,676 | 21 |
| Oct 21 | 27,145,709 | 79,331 | 147,893 | 636 |
| Oct 22 | 22,022 | 106 | 66 | 3 |
| Oct 23 | 14,494 | 204 | 198 | 2 |
| Oct 26 | 14,683 | 108 | 146 | 2 |
| Oct 27 | 2,379,736 | 6,261 | 6,748 | 77 |
| Oct 29 | 8,646,665 | 26,434 | 13,671 | 395 |
| Oct 30 | 2,091,502 | 8,779 | 6,331 | 92 |
| Oct 31 | 141,527 | 544 | 422 | 7 |
| Nov 1 | 15 | 35 | 29 | 3 |
| Nov 3 | 4,162,765 | 17,587 | 10,532 | 180 |
| Nov 4 | 8,346,063 | 23,743 | 18,685 | 331 |
| Nov 5 | 188,725 | 991 | 1,792 | 20 |
| Nov 7 | 2,061,897 | 6,981 | 11,053 | 108 |
| Nov 8 | 198,949 | 774 | 1,114 | 12 |
The hosts serving this model now, and how often each answered over the last day.
Two settings: our address and your agent’s key. The model is set in each call.
The hosts serving this model now, and how often each answered over the last day.
| Host | Answered, last day | Context |
|---|---|---|
| OpenAIFlex, answering | 100% | 1M |
| Amazon BedrockGlobal, answering | 100% | 1M |
| OpenAI, answering | 100% | 1M |
| Azure, answering | 100% | 1M |
| AzureUS, answering | 100% | 1M |
| AzureEurope, answering | 100% | 1M |
| Amazon BedrockUs east 1, answering | 100% | 1M |
| OpenAIFast, answering | 100% | 1M |